| home | about us |products| news | Purchase | contact us | forum |
Syil UK Machine Comparison emperical |
||||||
X2 Mini Mill |
Super X3 |
Super U2 |
C6 Lathe |
|||
| X Travel | 9.1 | 15.5 | 9.05 | 5.9 | ||
| Y Travel | 3.4 | 6.9 | 4.72 | n/a | ||
| Z Travel | 8 | 9.1 | 7.08 | 19.9 | ||
| Table Size X | 15.75 | 21.65 | 17.71 | n/a | ||
| Table Size Y | 3.65 | 6.3 | 4.73 | n/a | ||
| Drilling Capacity | 0.63 | 1 | 0.63 | 1 | ||
| Milling Capacity | 0.5 | 1 | 0.5 | n/a | ||
| Max Tapping Capacity | NA | 0.5 | NA | n/a | ||
| Face Mill Capacity | 1.25 | 2 | 2 | n/a | ||
| Min Spindle Speed | 80 | 80 | 80 | 60 | ||
| Max Spindle Speed | 2500 | 1750,3600* | 2500 | 2500 | ||
| Weight (lbs) | 145 | 430 | 529 | 425 | ||
| Spindle Type | R8 | R8 | MT3 | MT3 | ||
| Grinding Wheel Size | NA | NA | 4 | n/a | ||
| Motor Size (hp) | 0.5 | 1.3 | 1.3 | 1.3 | ||
| Spindle Control | Not Yet | Yes | Yes | Not Yet | ||
| Flood Coolant Ready | No | Yes | Yes | Not Yet | ||
| Flood Coolant Included | No | No | Yes | No | ||
| Homing Switched | Yes | Yes | Yes | Yes | ||
| Screw type | Ball Screw | Ball Screw | Ball Screw | Ball Screw | ||
| Backlash Compensation | Single | Double | Single/Double | Single | ||
| Accuracy | .002" | .001" | .0015" | .0015" | ||
| Repeatability | .0004" | .0004" | .0004" | .0004" | ||
| Rapid Transverse Speeds | 80 ipm | 80 ipm | 80 ipm | 80 ipm | ||
| Computer included | No | No | No | No | ||
* = with INCLUDED! spindle upgrade
| home | about us |products| news | Purchase | contact us | forum |